WC-C |
¡@ |
| Coating Color | Black |
|
| Hardness HV | 1500 - 3000 | |
| Coating Thickness | 1.5um | |
| Friction Coefficient | 0.1 | |
| Max Coating Temperature | 250 ºC | |
| Max Working Temperature | 250 ºC | |
| What's the coating use for | Anti adhesive wear¡BAnti-build-up¡BMold-release¡BResistance to surface fatigue, Resistance to tribooxidation | |
| Application | IC tools, Gear Wheels, Roller Bearing Ball Bearing, Compressor Screws, CD-R Mold, Lead-frame forming Die Cutter, Glass lens forming Die, Ceramic mold, Aluminum press mold. | |
![]() |
||
PRINCO Corporation, All rights reserved !!